
1 | Afterglow (174 BPM) Thrust | 2:49 | |||||
2 | Inked (125 BPM) Iomac | 6:56 | |||||
3 | Without You (128 BPM) The Go Boys | 3:35 | |||||
4 | One Last Night (120 BPM) The Go Boys | 3:22 | |||||
5 | Feel so Close (127 BPM) Dynamation | 3:24 | |||||
6 | Sonnentanz (120 BPM) Keep Up Down | 3:37 | |||||
7 | Shot Yourself in the Foot Again (140 BPM) Thrust | 3:50 | |||||
8 | I Don't Care (117 BPM) The Go Boys | 4:00 | |||||
9 | Will I? (140 BPM) DJ Action | 3:28 | |||||
10 | Yeah! (105 BPM) Thrust | 4:13 | |||||
11 | Break Free (130 BPM) Thrust | 3:37 | |||||
12 | Hey Ya! (160 BPM) Thrust | 3:58 | |||||
13 | Breathe (131 BPM) Dynamation | 4:09 | |||||
14 | Fire Like This (128 BPM) Dirty Stop Outs | 5:52 | |||||
15 | North (127 BPM) Jon Craig | 6:55 | |||||
16 | Wake Me Up (125 BPM) Dynamation | 4:03 | |||||
17 | Walk It Out (172 BPM) DJ Action | 3:00 | |||||
18 | Too Close (116 BPM) Thrust | 3:36 | |||||
19 | Look Right Through (120 BPM) Dynamation | 2:26 | |||||
20 | Happy (160 BPM) DJ Action | 3:50 | |||||
21 | I Got U (120 BPM) Dynamation | 4:44 | |||||
22 | Alors en danse (120 BPM) Thrust | 3:33 | |||||
23 | Hey Mama (86 BPM) New Charts | 3:10 | |||||
24 | Clarity (128 BPM) The Go Boys | 4:37 | |||||
25 | Love Is Gone (128 BPM) DJ Action | 3:11 | |||||
26 | Thinking About You (128 BPM) The Go Boys | 3:50 | |||||
27 | A Neverending Dream (142 BPM) The Go Boys | 3:24 | |||||
28 | 99 Problems (186 BPM) The Go Boys | 3:58 | |||||
29 | Superstition (105 BPM) DJ Action | 3:55 | |||||
30 | Touch Me Like That (130 BPM) DJ Action | 3:28 | |||||
31 | Promises (144 BPM) DJ Action | 4:11 | |||||
32 | In the Dark (125 BPM) Thrust | 3:55 | |||||
33 | Funky Town (122 BPM) Thrust | 3:54 | |||||
34 | Feel This Moment (136 BPM) Thrust | 3:48 | |||||
35 | Sexyback (117 BPM) Keep Up Down | 4:10 | |||||
36 | Wild Ones (126 BPM) DJ Action | 3:59 | |||||
37 | West Coast (124 BPM) Iomac | 6:15 | |||||
38 | Hot Right Now (176 BPM) Keep Up Down | 3:07 | |||||
39 | Together (85 BPM) New Charts | 3:34 | |||||
40 | Milkshake (113 BPM) DJ Action | 3:05 | |||||
41 | Turn up the Music (130 BPM) Thrust | 3:59 | |||||
42 | Witches Brew (128 BPM) Keep Up Down | 3:20 | |||||
43 | Riverside (Let's Go!) [126 BPM] Thrust | 2:43 | |||||
44 | You Make Me (125 BPM) DJ Action | 3:52 | |||||
45 | I Could Be the One (127 BPM) Keep Up Down | 3:27 | |||||
46 | Magnetic Eyes (140 BPM) DJ Action | 3:33 | |||||
47 | Livin' for the Weekend (127 BPM) DJ Action | 2:45 | |||||
48 | Bass Down Low (113 BPM) The Go Boys | 3:40 | |||||
49 | Ghosts 'N' Stuff (128 BPM) DJ Action | 3:08 | |||||
50 | Blurred Lines (120 BPM) The Go Boys | 4:19 | |||||
51 | Lover Not a Fighter (172 BPM) DJ Action | 3:28 | |||||
52 | Flashback (128 BPM) Thrust | 3:46 | |||||
53 | Nobody but You (130 BPM) Dynamation | 4:50 | |||||
54 | We Found Love (128 BPM) DJ Action | 3:41 | |||||
55 | Beautiful People (128 BPM) The Go Boys | 5:21 | |||||
56 | Only Girl (In the World) [126 BPM] Keep Up Down | 4:09 | |||||
57 | Paradox (124 BPM) Iomac | 5:42 | |||||
58 | Earthquake (156 BPM) Keep Up Down | 3:43 | |||||
59 | Dirty Picture (120 BPM) Dynamation | 3:54 | |||||
60 | Dip It Low (170 BPM) The Go Boys | 3:22 | |||||
61 | Sonic (126 BPM) Jon Craig | 5:46 | |||||
62 | Euphoria (128 BPM) Keep Up Down | 4:21 | |||||
63 | Touch Me (129 BPM) Keep Up Down | 3:29 | |||||
64 | Scream (127 BPM) DJ Action | 3:38 | |||||
65 | I Really Like You (122 BPM) DJ Action | 3:21 | |||||
66 | Act a Fool (172 BPM) Dynamation | 4:15 | |||||
67 | Lizard (128 BPM) (Original Mix) Tom Upton | 7:21 | |||||
68 | Shake That (107 BPM) The Go Boys | 4:37 | |||||
69 | Last Time (123 BPM) Keep Up Down | 3:49 | |||||
70 | Lonely People (120 BPM) New Charts | 3:31 | |||||
71 | Control (121 BPM) Iomac | 5:33 | |||||
72 | Ready for the Weekend (138 BPM) Keep Up Down | 3:41 | |||||
73 | Natural Disaster (128 BPM) DJ Action | 3:06 | |||||
74 | I Found U (131 BPM) Thrust | 2:53 | |||||
75 | She Makes Me Wanna (126 BPM) The Go Boys | 3:33 | |||||
76 | Play Hard (130 BPM) Dynamation | 3:21 | |||||
77 | Let the Sun Shine (117 BPM) The Go Boys | 3:00 | |||||
78 | Summer (128 BPM) Dynamation | 3:35 | |||||
79 | Take over Control (131 BPM) Thrust | 3:33 | |||||
80 | Heaven (138 BPM) Dynamation | 3:54 | |||||
81 | Sweat (130 BPM) The Go Boys | 3:24 | |||||
82 | Louder (154 BPM) Dynamation | 3:35 | |||||
83 | Hello (128 BPM) Dynamation | 2:54 | |||||
84 | The Days (127 BPM) The Go Boys | 4:42 | |||||
85 | Why Don't You Love Me (137 BPM) Dynamation | 3:46 | |||||
86 | Tranzform (128 BPM) (Original Mix) Jon Craig | 6:50 | |||||
87 | Elastic Heart (130 BPM) Thrust | 4:15 | |||||
88 | Lose Control (125 BPM) DJ Action | 3:19 | |||||
89 | Glad You Came (127 BPM) DJ Action | 3:12 | |||||
90 | Money on My Mind (134 BPM) The Go Boys | 3:10 | |||||
91 | Superfreak (127 BPM) DJ Action | 3:28 | |||||
92 | See It in Your Eyes (128 BPM) (Jon Craig Remix) Lara Smiles | 5:01 | |||||
93 | No Enemies (128 BPM) Iomac | 5:16 | |||||
94 | Latch (122 BPM) Thrust | 4:27 | |||||
95 | Braveheart (128 BPM) Dynamation | 3:47 | |||||
96 | Squeeze Me (120 BPM) DJ Action | 2:36 | |||||
97 | New Love (124 BPM) New Charts | 4:23 | |||||
98 | All of Me (128 BPM) (Birthday Treatment Remix) The Go Boys | 4:13 | |||||
99 | Lights (120 BPM) The Go Boys | 3:32 | |||||
100 | Not Giving up on Love (131 BPM) Keep Up Down | 2:59 |
(C) 2015 Tempo Trax